當前位置:首頁 > 產品中心 > 泵管、傳輸管、抗壓管 > 圣戈班Tygon管 > ACF00002圣戈班tygon E-3603實驗室透明管
產品分類
Product Category相關文章
RELATED ARTICLES詳細介紹
法國saint-gobain圣戈班Tygon E-3603實驗室透明管ACF00002
優點:
1.TYGON雾芳實驗室管具有出色的抗化學性,良好的穩定性保證實驗結果的一致,在蠕動泵應用中的使用壽命是其他透明軟管的二倍
2.TYGON實驗室管透明并具有柔韌性,可耐幾乎所有的實驗室中的無機化學物并且不易被氧化和污染。
3.TYGON實驗室管柔軟、透明、不易老化及脆裂,氣密性優于橡膠管
4.TYGON實驗室管-43°C仍可保持柔韌耐低溫性強
應用:
適用于冷凝器、培養箱、恒溫箱、干燥器、氣體輸送管道和排水管道
普通實驗室
分析儀器
蠕動泵和真空泵
特性:
DEHP管材的替代品
新配方提供同樣出色的性能
不含雙酚A
出色的耐化學性
批次間一次性可重現結果
提高蠕動泵的生產率--比其他透明管耐用2比1
光滑/拋光的內孔
無氧化、無污染
輕松滑過配件并牢牢抓住
線圈以1英尺的間隔標記以便于測量
牌號 | 圣戈班tygon E-3603實驗室透明管 |
顏色 | 透明 |
耐溫 | -46至74度 |
硬度 | 56A |
透氣性 | 40 |
抗紫外 | A |
抗臭氧 | A |
耐酸堿 | 一般 |
泵管壽命 | 35小時 |
認證 | FDA、NSF51、3A |
應用 | 幾乎所有無機化學物質、實驗室、工業 |
注:
新的E-3603管無DEHP
透氣性(針對氮氣測試)數值越大,說明管子透氣性越好,反之越差
泵管壽命測試條件:17號泵管(6.4×9.6×1.6),室溫23度,使用Masterflex蠕動泵及3滾軸Easy-Load泵頭,600rpm轉速,排量回壓0psi,水介質,連續無間斷運行,直至泵管出現裂口為止(該數值為圣戈班提供,僅供參考)
圣戈班tygon E-3603實驗室透明管
圣戈班/CP貨號 | 英制/公制(mm) | 米/卷 |
(內徑×外徑×壁厚) | ||
06460-10 | 0.19×1.99×0.9 | 30 |
06460-12 | 0.25×2.05×0.9 | 30 |
06460-14 | 0.38×2.18×0.9 | 30 |
06460-16 | 0.44×2.24×0.9 | 30 |
06460-18 | 0.51×2.31×0.9 | 30 |
06460-22 | 0.64×2.44×0.9 | 30 |
06460-24 | 0.76×2.46×0.85 | 30 |
ACF00001 | 1/32×3/32×1/32 | 15 |
0.8×2.4×0.8 | ||
06409-13 | 1/32×5/32×1/16 | 15 |
0.8×4×1.6,13號 | ||
06460-26 | 0.89×2.72×0.92 | 30 |
00294KY | 1×3×1 | |
06460-28 | 1.02×2.72×0.85 | 30 |
06460-30 | 1.14×2.84×0.85 | 30 |
06460-32 | 1.3×3×0.85 | 30 |
06460-34 | 1.42×3.12×0.85 | 30 |
06460-36 | 1.52×3.22×0.85 | 30 |
ACF00002 | 1/16×1/8×1/32 | 15 |
ACF02002 | 1.6×3.2×0.8 | 30 |
ACF00003 | 1/16×3/16×1/16 | 15 |
1.6×4.8×1.6,14號 | ||
06460-38 | 1.65×3.35×0.85 | 30 |
06460-40 | 1.85×3.55×0.85 | 30 |
ACF1S1502 | 2×4×1 | 15 |
06460-42 | 2.06×3.76×0.85 | 30 |
06460-44 | 2.29×3.99×0.85 | 30 |
ACF00004 | 3/32×5/32×1/32 | 15 |
ACF02004 | 2.4×4×0.8 | 30 |
ACF00005 | 3/32×7/32×1/16 | 15 |
2.4×5.6×1.6 | ||
06460-46 | 2.54×4.24×0.85 | 30 |
06460-48 | 2.79×4.52×0.86 | 30 |
ACF1S1517 | 3×5×1 | 15 |
ACF00006 | 1/8×3/16×1/32 | 15 |
3.2×4.8×0.8 | ||
ACF00007 | 1/8×1/4×1/16 | 15 |
ACF02007 | 3.2×6.4×1.6,16號 | 30 |
ACF00009 | 5/32×7/32×1/32 | 15 |
4×5.6×0.8 | ||
ACF1S1518 | 4×6×1 | 15 |
ACF00010 | 5/32×9/32×1/16 | 15 |
ACF02010 | 4×7.2×1.6 | 30 |
ACF00011 | 3/16×1/4×1/32 | 15 |
4.8×6.4×0.8 | ||
ACF00012 | 3/16×5/16×1/16 | 15 |
ACF02012 | 4.8×8×1.6,25號 | 30 |
ACF00013 | 3/16×3/8×3/32 | 15 |
4.8×9.6×2.4,15號 | ||
ACF00014 | 3/16×7/16×1/8 | 15 |
4.8×11.1×3.2 | ||
ACF00016 | 1/4×5/16×1/32 | 15 |
6.4×8×0.8 | ||
ACF00017 | 1/4×3/8×1/16 | 15 |
6.4×9.6×1.6,17號 | ||
ACF00018 | 1/4×7/16×3/32 | 15 |
6.4×11.1×2.4,24號 | ||
ACF00019 | 1/4×1/2×1/8 | 15 |
ACF02019 | 6.4×12.7×3.2,26號 | 30 |
ACF00022 | 5/16×7/16×1/16 | 15 |
8×11.1×1.6,18號 | ||
ACF00023 | 5/16×1/2×3/32 | 15 |
8×12.7×2.4,35號 | ||
ACF00024 | 5/16×9/16×1/8 | 15 |
8×14.4×3.2 | ||
ACF00025 | 5/16×5/8×5/32 | 15 |
8×16×4 | ||
ACF00027 | 3/8×1/2×1/16 | 15 |
9.6×12.7×1.6 | ||
ACF00028 | 3/8×9/16×3/32 | 15 |
9.6×14.4×2.4,36號 | ||
ACF00029 | 3/8×5/8×1/8 | 15 |
9.6×16×3.2,73號 | ||
06509-70 | 3/8×3/4×3/16 | 15 |
9.6×19.1×4.8,70號 | ||
ACF00032 | 7/16×9/16×1/16 | 15 |
11.2×14.4×1.6 | ||
ACF00033 | 7/16×5/8×3/32 | 15 |
11.2×16×2.4 | ||
ACF00034 | 7/16×11/16×1/8 | 15 |
11.2×17.5×3.2 | ||
ACF00036 | 1/2×5/8×1/16 | 15 |
12.7×16×1.6 | ||
ACF00037 | 1/2×11/16×3/32 | 15 |
ACF02037 | 12.7×17.6×2.4 | 30 |
ACF00038 | 1/2×3/4×1/8 | 15 |
12.7×19.1×3.2,82號 | ||
ACF00039 | 1/2×13/16×5/32 | 15 |
12.7×20.8×4 | ||
06509-88 | 1/2×7/8×3/16 | 15 |
12.7×22.4×4.8,88號 | ||
ACF00041 | 9/16×3/4×3/32 | 15 |
14.4×19.1×2.4 | ||
ACF00042 | 9/16×13/16×1/8 | 15 |
14.4×20.8×3.2 | ||
ACF00045 | 5/8×13/16×3/32 | 15 |
16×20.8×2.4 | ||
ACF00046 | 5/8×7/8×1/8 | 15 |
16×22.4×3.2 | ||
ACF00047 | 5/8×15/16×5/32 | 15 |
16×23.8×4 | ||
06509-89 | 5/8×1×3/16 | 15 |
16×25.4×4.8,89號 | ||
ACF00050 | 11/16×7/8×3/32 | 15 |
17.6×22.4×2.4 | ||
ACF00053 | 3/4×1×1/8 | 15 |
19.1×25.4×3.2 | ||
ACF00054 | 3/4×1-1/16×5/32 | 15 |
19.1×27×4 | ||
ACF00055 | 3/4×1-1/8×3/16 | 15 |
19.1×28.6×4.8 | ||
ACF00057 | 3/4×1-1/4×1/4 | 15 |
19.1×31.8×6.4,91號 | ||
ACF00058 | 3/4×1-1/2×3/8 | 15 |
19.1×38.2×9.6 | ||
ACF00059 | 7/8×1-1/8×1/8 | 15 |
22.2×28.6×3.2 | ||
ACF00060 | 7/8×1-3/16×5/32 | 15 |
22.2×30.2×4 | ||
ACF00062 | 1×1-1/4×1/8 | 15 |
25.4×31.8×3.2 | ||
ACF00064 | 1×1-3/8×3/16 | 15 |
25.4×35×4.8,92號 | ||
ACF00065 | 1×1-1/2×1/4 | 15 |
25.4×38.2×6.4 | ||
ACF00068 | 1-1/8×1-1/2×3/16 | 15 |
28.6×38.2×4.8 | ||
ACF00069 | 1-1/4×1-1/2×1/8 | 15 |
31.8×38.2×3.2 | ||
ACF00070 | 1-1/4×1-5/8×3/16 | 15 |
31.8×41.6×4.8 | ||
ACF00073 | 1-1/2×1-7/8×3/16 | 15 |
38.2×47.6×4.8 | ||
ACF00074 | 1-1/2×2×1/4 | 15 |
38.2×50.8×6.4 | ||
ACF00076 | 1-3/4×2-1/4×1/4 | 15 |
44.6×57.4×6.4 | ||
ACF00078 | 2×2-1/2×1/4 | 15 |
ACF05078 | 50.8×63.6×6.4 | 6 |
產品咨詢
銷售熱線
在線咨詢微信公眾號
移動端瀏覽