當前位置:首頁 > 產品中心 > 泵管、傳輸管、抗壓管 > 圣戈班其他牌號管 > ABH02002圣戈班Vincon C-219-A PVC聚氯乙烯管
產品分類
Product Category相關文章
RELATED ARTICLES詳細介紹
圣戈班Vincon C-219-A PVC聚氯乙烯管
產品特點:
1.具有優良的耐老化性,*的透明度及耐磨性的柔軟度;
2.良好的耐酸堿、耐腐蝕性,適用于各種化學品輸送;
3.工作溫度為-5℃到+65℃毒性低,適合工業應用,用于輸送低流量、低壓力的空氣、氣體及水。
牌號 | 圣戈班Vincon C-219-A PVC聚氯乙烯管 |
顏色 | 透明 |
高溫 | 74度 |
硬度 | 67A |
應用 | 工業 |
圣戈班貨號 | 英制(英寸) 內徑X外徑X壁厚 | 公制(mm) 內徑X外徑X壁厚 | 米/卷 |
ABH02002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 30 |
ABH02007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 | 30 |
ABH02012 | 3/16×5/16×1/16 | 4.8×8×1.6 | 30 |
ABH02013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 | 30 |
ABH02014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 30 |
ABH02017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 | 30 |
ABH02018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 | 30 |
ABH02019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 | 30 |
ABH02022 | 5/16×7/16×1/16 | 8×11.1×1.6 | 30 |
ABH02023 | 5/16×1/2×3/32 | 8×12.7×2.4 | 30 |
ABH02027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 30 |
ABH02028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 | 30 |
ABH02029 | 3/8×5/8×1/8 | 9.6×16×3.2 | 30 |
ABH02032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 | 30 |
ABH02033 | 7/16×5/8×3/32 | 11.2×16×2.4 | 30 |
ABH02036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 30 |
ABH02037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 30 |
ABH02038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 | 30 |
ABH02039 | 1/2×13/16×5/32 | 12.7×20.8×4 | 30 |
ABH02041 | 9/16×3/4×3/32 | 14.4×19.1×2.4 | 30 |
ABH02045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 30 |
ABH02046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 30 |
ABH02053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 30 |
ABH02054 | 3/4×1-1/16×5/32 | 19.1×27×4 | 30 |
ABH02055 | 3/4×1-1/8×3/16 | 19.1×28.6×4.8 | 30 |
ABH02057 | 3/4×1-1/4×1/4 | 19.1×31.8×6.4 | 30 |
ABH02059 | 7/8×1-1/8×1/8 | 22.2×28.6×3.2 | 30 |
ABH00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 | 15 |
ABH00064 | 1×1-3/8×3/16 | 25.4×35×4.8 | 15 |
ABH00065 | 1×1-1/2×1/4 | 25.4×38.2×6.4 | 15 |
ABH00070 | 1-1/4×1-5/8×3/16 | 31.8×41.6×4.8 | 15 |
ABH00071 | 1-1/4×1-3/4×1/4 | 31.8×44.6×6.4 | 15 |
ABH00073 | 1-1/2×1-7/8×3/16 | 38.2×47.8×4.8 | 15 |
ABH00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 | 15 |
ABH00076 | 1-3/4×2-1/4×1/4 | 44.6×57.4×6.4 | 15 |
ABH05077 | 2×2-3/8×3/16 | 50.8×60.3×4.8 | 6 |
ABH05078 | 2×2-1/2×1/4 | 50.8×63.6×6.4 | 6 |
ABH00078 | 15 | ||
ABH05082 | 2-1/2×3×1/4 | 63.6×76.4×6.4 | 6 |
ABH00082 | 15 | ||
ABH05085 | 3×3-1/2×1/4 | 76.2×89.2×6.4 | 6 |
ABH00085 | 15 |
產品咨詢
銷售熱線
在線咨詢微信公眾號
移動端瀏覽